Tutorials are an invaluable resource for demonstrating FEA concepts and helping students learn to use Abaqus programs. While some of the tutorials here have been developed by SIMULIA, many have been submitted by professors currently using Abaqus in their courses. These have not been tested by SIMULIA but have been provided to assist professors in developing their own course materials.
>> Contact us for more details on submitting your project
 | Creating a Model for an Overhead Hoist with Abaqus/CAE.
| Name: | Creating a Model for an Overhead Hoist with Abaqus/CAE |
| Author: | SIMULIA |
| Level: | Fundamental |
| Analysis: | Linear Structural |
| Duration: | 2 hr |
| Download: | Available in Getting Started with Abaqus for purchase only |
| Description: |
- Sketch the two-dimensional geometry and create a part representing the frame.
- Define the material properties and section properties of the frame.
- Assemble the model.
- Configure the analysis procedure and output requests.
- Apply loads and boundary conditions to the frame.
- Mesh the frame.
- Create a job and submit it for analysis.
- View the results of the analysis.
|
|
|
 | Creating and Analyzing a Simple Model in Abaqus/CAE.
| Name: | Creating and Analyzing a Simple Model in Abaqus/CAE |
| Author: | SIMULIA |
| Level: | Fundamental |
| Analysis: | Linear Structural |
| Duration: | 2 hr |
| Download: | Available in Getting Started with Abaqus for purchase only |
| Description: | The following section is a basic tutorial for the experienced Abaqus user. It leads you through the Abaqus/CAE modeling process by visiting each of the modules and showing you the basic steps to create and analyze a simple model. To illustrate each of the steps, you will first create a model of a steel cantilever beam and load its top surface. You will then analyze the beam and plot the resulting stresses and displacements. The entire tutorial takes approximately 90 minutes to complete.
|
|
|
 | Creating and Analyzing a Simple Model in Abaqus/CAE.
| Name: | Creating and Analyzing a Simple Model in Abaqus/CAE |
| Author: | Atul Gupta, SIMULIA |
| Level: | Fundamental |
| Analysis: | Nonlinear Dynamic Structural |
| Duration: | 1 hr |
| Download: | Tennis Racket Workshop |
| Description: | In this workshop you will become familiar with the process of creating a model interactively by using Abaqus/CAE. We are interested in the dynamic response of the ball and racket when ball hits the racket with a velocity. The frame will be modeled as rigid to reduce the analysis cost for this simulation. This is a single event, so only a single analysis step is needed for the simulation. Consequently, this model will consist of two steps:
- An initial step, in which you will apply a boundary condition that constrains all degrees of freedom of rigid racket frame and initial velocity to the ball.
- A Dynamic, Explicit analysis step, in which a dynamic response will be calculated when ball hits the racket.
|
|
|
 | 2D Analysis of an Aluminum Bracket.
| Name: | 2D Analysis of an Aluminum Bracket |
| Author: | Hyonny Kim, University of California |
| Level: | Fundamental |
| Analysis: | Linear Structural |
| Duration: | 3 hr |
| Download: | 2D Analysis of an Aluminum Bracket |
| Description: |
- Sketch 2D geometry & define part.
- Define material properties.
- Apply loads and boundary conditions.
- Mesh.
- Run analysis.
- View results.
|
|
|
 | Large Deformation Analysis of a Beam-Plate in Bending.
| Name: | Large Deformation Analysis of a Beam-Plate in Bending |
| Author: | Hyonny Kim, University of California |
| Level: | Fundamental |
| Analysis: | Linear Structural |
| Duration: | 2 hr |
| Download: | Large Deformation Analysis of a Beam-Plate in Bending |
| Description: |
- Create a 3D model using shell elements.
- Conduct a geometrically nonlinear analysis (using Nlgeom* option).
- View the results of the analysis.
|
|
|
 | 3 Bar Truss Example Problem.
| Name: | 3 Bar Truss Example Problem |
| Author: | Nanshu Lu, Harvard University |
| Level: | Fundamental |
| Analysis: | Linear Structural |
| Duration: | 3 hr |
| Download: | 3-Bar Truss Example |
| Description: |
- Create part.
- Define material properties.
- Apply loads and boundry conditions.
- Mesh.
- Run analysis.
- View results.
|
|
|
 | Stressing a Plate with a Circular or Elliptical Hole.
| Name: | Stressing a Plate with a Circular or Elliptical Hole |
| Author: | Nanshu Lu, Harvard University |
| Level: | Fundamental |
| Analysis: | Linear Structural |
| Duration: | 1 hr |
| Download: | Stressing a Plate with a Circular or Elliptical Hole |
| Description: |
- Create part.
- Define material properties.
- Assemble the model.
- Apply loads and boundary conditions.
- Mesh.
- Run analysis.
- View results.
|
|